Woven Cord Strapping
General purpose woven cord strapping is cost effective and ideal for securing and bundling light to medium/heavy loads for most industries. General purpose woven cord is ideal for hand-tie applications. The product is used in various industries, including agriculture, nursery, landscaping, automotive, marine, printing, light building products, and for baling corrugated and plastic for recycling.
- Less expensive than steel strapping or wire
- Safer to use, handle and dispose of
- Up to 4 times lighter than steel strapping or wire
- Clean; will not stain or rust on products
- Non-abrasive, non-marring
- Elastic memory keeps load tight
- Requires only one tool to tension
- Can be hand tied in some cases
- Edge guards may not be needed
- Available in vivid colors
- Printing of logos, product and promotional information available
PRODUCT CODE | WOVEN | STD. COLOR | NOMINAL WIDTH | FOOTAGE | BREAK | RECOMMENDED BUCKLE | COILS PER PALLET | COILS PER BOX | WEIGHT PER PALLET |
---|---|---|---|---|---|---|---|---|---|
PC3045W | W | W/R | 3/8″ | 5250 | 500 | Hand Tie | 48 | 4 | 980 |
PC4060W | W | W/Y/LT | 1/2″ | 3900 | 700 | SB12HDP | 48 | 4 | 830 |
PC40WPT | W | W | 1/2″ | 1500 | 700 | SB12HDP | 120 | 1 | 960 |
PC40T | W | W | 1/2″ | 3900 | 700 | SB12HDP | 48 | 4 | 930 |
PC5075W | W | W | 5/8″ | 3000 | 800 | SB58XDP | 48 | 4 | 880 |
PC50T | W | W | 5/8″ | 3000 | 800 | SB58XDP | 48 | 4 | 800 |
PC6090W | W | W | 3/4″ | 2100 | 950 | SB34SDP | 48 | 2 | 710 |
PC60WPT | W | W | 3/4″ | 1000 | 950 | SB34SDP | 120 | 1 | 715 |
PC60T | W | W/G | 3/4″ | 2100 | 950 | SB34SDP | 48 | 2 | 580 |
Already a Customer?
Contact Support Services.
Our team is standing by to help you.