TR SER Strap Head
The versatile TR Modular Series of strapping heads is engineered to allow rapid exchange of units in the head to enable maximum throughput and minimal delays during changeovers. Quick change modular parts include welding and clamping units. These heads include long-lasting, self-cleaning heater blades perfect for polyester strapping. Strap is easy to load, with auto re-feed and strap-in-place signals. Count on the TR Modular Series strapping heads to apply consistent strap tension to a pack, securing the load like a pro.
- Heat seal technology
- Minimum moving parts, low cost of ownership, no dust generated in the sealing process
- Produces excellent quality seals
- Proven and reliable tensioning technology
- Electronic tension monitoring via load cell, calibrated circuit board and panel mounted potentiometer
- Fast, consistent strap feed and alignment
- Precise, repeatable strap feeding and alignment, avoids jams and increases uptime
- Rapid head replacement
- Strapping head can be easily removed in 15 minutes, if required, by releasing the retaining bolts and snap plug connections
- Models to suit all industries – TR14, TR14HD, TR1400HD, TR18, TR1800, TR19HT, TR2000
TECHNICAL SPECIFICATIONS | TRCB | TR14 | TR14HD | TR18 | TR19HD |
---|---|---|---|---|---|
TECHNICAL SPECIFICATIONSSTRAP TYPE | TRCBPET | TR14PP-PET | TR14HDPP-PET | TR18PET | TR19HDPET |
TECHNICAL SPECIFICATIONSSTRAP WIDTH | TRCB.37 | TR14From .37″ to .62″ | TR14HDFrom .37″ to .62″ | TR18From .50″ to .75″ | TR19HDFrom .50″ to .75″ |
TECHNICAL SPECIFICATIONSSTRAP THICKNESS | TRCBFrom .015 | TR14From .019″ to .030″ | TR14HDFrom .019″ to .030″ | TR18From .030″ to .050″ | TR19HDFrom .030″ to .050″ |
TECHNICAL SPECIFICATIONSMAXIMUM PACK TENSIONING | TRCB1500 LBS | TR14400 LBS | TR14HD400 LBS | TR18900 LBS | TR19HD1500 LBS |
TECHNICAL SPECIFICATIONSCONTINUOUS USE TENSIONING | TRCB1500 LBS | TR14200 LBS | TR14HD400 LBS | TR18600 LBS | TR19HD1500 LBS |
TECHNICAL SPECIFICATIONSUTILIZATION TEMPERATURE | TRCB32º – 120º F | TR1432º – 120º F | TR14HD32º – 120º F | TR1832º – 120º F | TR19HD32º – 120º F |
TECHNICAL SPECIFICATIONSNOISE LEVEL | TRCB70 Db | TR1470 Db | TR14HD70 Db | TR1870 Db | TR19HD70 Db |
Already a Customer?
Contact Support Services.
Our team is standing by to help you.