Power Tool Grade Polyester Strapping
PRODUCT CODE | DESCRIPTION | NOMINAL BREAK | PRODUCT FINISH | CORE SIZE | COLOR | FOOTAGE | COILS PER PALLET | BOX/BULK | WEIGHT PER PALLET | |
---|---|---|---|---|---|---|---|---|---|---|
HPC1260 | 1/2X020 PL/QTY 28 | Power Tool Grade Polyester | 600 | SMOOTH | 16×6 | GREEN | 7200 | 28 | BOX | 1250 |
HPD1260 | 1/2X020 PL/QTY 56 | Power Tool Grade Polyester | 600 | SMOOTH | 16×3 | GREEN/BLACK | 3600 | 56 | BOX | 1280 |
HPC1280 | 1/2X028 PL/QTY 28 | Power Tool Grade Polyester | 820 | SMOOTH | 16×6 | GREEN/BLACK | 6500 | 28 | BOX | 1450 |
HPD1280 | 1/2X028 PL/QTY 56 | Power Tool Grade Polyester | 820 | SMOOTH | 16×3 | GREEN/BLACK | 3250 | 56 | BOX | 1450 |
HPC5875 | 5/8X020 PL/QTY 28 | Power Tool Grade Polyester | 750 | SMOOTH | 16×6 | BLACK | 5700 | 28 | BOX | 1225 |
HPD5875 | 5/8X020 PL/QTY 56 | Power Tool Grade Polyester | 750 | SMOOTH | 16×3 | BLACK | 2850 | 56 | BOX | 1225 |
HPC5890 | 5/8X025 PL/QTY 28 | Power Tool Grade Polyester | 900 | SMOOTH | 16×6 | GREEN/BLACK | 4400 | 28 | BOX | 1175 |
HPD5890 | 5/8X025 PL/QTY 56 | Power Tool Grade Polyester | 900 | SMOOTH | 16×3 | GREEN/BLACK | 2200 | 56 | BOX | 1175 |
HPC5811 | 5/8X030 PL/QTY 28 | Power Tool Grade Polyester | 1100 | SMOOTH | 16×6 | GREEN/BLACK | 3600 | 28 | BOX | 1130 |
HPD5811 | 5/8X030 PL/QTY 56 | Power Tool Grade Polyester | 1100 | SMOOTH | 16×3 | GREEN/BLACK | 1800 | 56 | BOX | 1130 |
HPC5814 | 5/8X035 PL/QTY 28 | Power Tool Grade Polyester | 1400 | SMOOTH | 16×6 | GREEN/BLACK | 4200 | 28 | BULK | 1440 |
HPC1816 | 1/2X019 PL/QTY 12 | Power Tool Grade Polyester – Friction Seal Sheet | 500 | SMOOTH/WAX | 16×6 | GREEN | 10500 | 12 | BULK | 675 |
HPC1818 | 1/2X021 PL/QTY 12 | Power Tool Grade Polyester – Friction Seal Sheet | 600 | SMOOTH/WAX | 16×6 | GREEN | 9000 | 12 | BULK | 675 |
HPC1822 | 1/2X028 PL/QTY 12 | Power Tool Grade Polyester – Friction Seal Sheet | 800 | SMOOTH/WAX | 16×6 | GREEN | 6500 | 12 | BULK | 675 |
HPC126E | 1/2X023 PL/QTY 28 | Power Tool Grade Polyester | 600 | EMBOSSED | 16×6 | GREEN | 9000 | 28 | BULK | 1495 |
HPC127E | 1/2X027 PL/QTY 28 | Power Tool Grade Polyester | 775 | EMBOSSED | 16×6 | GREEN | 7200 | 28 | BULK | 1505 |
HPC581E | 5/8X030 PL/QTY 28 | Power Tool Grade Polyester | 1100 | EMBOSSED | 16×6 | GREEN | 4600 | 28 | BULK | 1405 |
HPC58PT | 5/8X035 PL/QTY 28 | Power Tool Grade Polyester | 1400 | SMOOTH/WAX | 16×6 | GREEN | 4000 | 28 | BULK | 1490 |
HPC583E | 5/8X035 PL/QTY 28 | Power Tool Grade Polyester | 1400 | EMBOSSED | 16×6 | GREEN | 4000 | 28 | BULK | 1375 |
HPC5813 | 5/8 X .035 Embossed 28/SKID | Power Tool Grade Polyester | 1300 | SMOOTH | 16×6 | GREEN | 4000 | 28 | BULK | 1298 |
HPC5815 | 5/8X035 PL/QTY 28 | Power Tool Grade Polyester | 1400 | SMOOTH/WAX | 16×6 | GREEN | 4200 | 28 | BULK | 1440 |
HPC5816 | 5/8X040 PL/QTY 28 | Power Tool Grade Polyester | 1600 | SMOOTH/WAX | 16×6 | GREEN | 4000 | 28 | BULK | 1560 |
HPC584E | 5/8X040 PL/QTY 28 | Power Tool Grade Polyester | 1600 | EMBOSSED | 16×6 | GREEN | 4000 | 28 | BULK | 1565 |
Already a Customer?
Contact Support Services.
Our team is standing by to help you.