Machine Grade Polypropylene Strapping
PRODUCT CODE | DESCRIPTIONS | NOMINAL BREAK | PRODUCT FINISH | CORE SIZE | COLOR | FOOTAGE | COILS PER PALLET | BOX/BULK | WEIGHT PER PALLET | |
MAS51XL | 5MMX013 PL/QTY 24 | Machine Grade Polypropylene | 125 | SMOOTH | 8×8 | CLEAR | 28000 | 24 | BOX | 675 |
MA5MMS | 5MMX016 PL/QTY 24 | Machine Grade Polypropylene | 150 | SMOOTH | 8×8 | CLEAR | 23000 | 24 | BOX | 700 |
MA504 | 5MMX017 PL/QTY 24 | Machine Grade Polypropylene | 110 | EMBOSSED | 8×8 | WHITE/CLEAR | 24000 | 24 | BULK | 615 |
MA505 | 5MMX018 PL/QTY 24 | Machine Grade Polypropylene | 130 | EMBOSSED | 8×8 | WHITE | 23000 | 24 | BULK | 600 |
ML615 | 5.5MX019 PL/QTY 54, 2/BX | Machine Grade Polypropylene | 150 | EMBOSSED | 8×6 3/4 | WHITE | 19500 | 54 | BOX | 1300 |
MAS60XL | 1/4X015 PL/QTY 24 | Machine Grade Polypropylene | 200 | SMOOTH | 8×8 | CLEAR | 29000 | 24 | BOX | 985 |
MAS60XL | 1/4X015 PL/QTY 24 | Machine Grade Polypropylene | 200 | SMOOTH | 8×8 | YELLOW | 29000 | 24 | BOX | 985 |
MAS61XL | 1/4X013 PL/QTY 24 | Machine Grade Polypropylene | 150 | SMOOTH | 8×8 | CLEAR | 24000 | 24 | BOX | 795 |
MA1420 | 1/4X024 PL/QTY 24 | Machine Grade Polypropylene | 200 | EMBOSSED | 8×8 | WHITE/YELLOW | 18000 | 24 | BOX | 680 |
MB1420 | 1/4″X024 PL/QTY 24 | Machine Grade Polypropylene | 200 | EMBOSSED | 9×8 | WHITE/YELLOW | 18000 | 24 | BOX | 680 |
MB6MM | 1/4X024 PL/QTY 24 | Machine Grade Polypropylene | 200 | EMBOSSED | 9×8 | WHITE/YELLOW | 20000 | 24 | BOX | 750 |
ME220 | 1/4X024 PL/QTY 24 | Machine Grade Polypropylene | 200 | EMBOSSED | 11×8 | WHITE | 13100 | 24 | BOX | 510 |
MK8MM | 8MMX020 PL/QTY 24 | Machine Grade Polypropylene | 200 | EMBOSSED | 8×7 1/2 | WHITE | 14760 | 24 | BOX | 675 |
MI3830 | 3/8X024 PL/QTY 28 | Machine Grade Polypropylene | 300 | EMBOSSED | 8×6 | WHITE | 10000 | 28 | BOX | 725 |
MAS91XL | 3/8X014 PL/QTY 24 | Machine Grade Polypropylene | 250 | SMOOTH | 8×8 | BLACK/CLEAR/WHITE/YELLOW | 16000 | 24 | BOX | 790 |
MA925 | 9MMX021 PL/QTY 24 | Machine Grade Polypropylene | 250 | EMBOSSED | 8×8 | WHITE | 12000 | 24 | BOX | 590 |
MA3830 | 3/8X024 PL/QTY 24 | Machine Grade Polypropylene | 300 | EMBOSSED | 8×8 | BLACK/CLEAR/WHITE/YELLOW | 12900 | 24 | BOX | 690 |
MB3830 | 3/8X024 PL/QTY 24 | Machine Grade Polypropylene | 300 | EMBOSSED | 9×8 | BLACK/CLEAR/WHITE/YELLOW | 12900 | 24 | BOX | 690 |
MA9MM | 9MMX024 PL/QTY 24 | Machine Grade Polypropylene | 300 | EMBOSSED | 8×8 | WHITE | 12900 | 24 | BOX | 690 |
MB9MM | 9MMX024 PL/QTY 24 | Machine Grade Polypropylene | 300 | EMBOSSED | 9×8 | CLEAR/WHITE/YELLOW | 12900 | 24 | BOX | 690 |
HB38SAM | 3/8X020 PL/QTY 24 | Machine Grade Polypropylene | 250 | EMBOSSED | 9×8 | WHITE | 12900 | 24 | BOX | 690 |
HB12SAM | 1/2X018 PL/QTY 24 | Machine Grade Polypropylene | 250 | EMBOSSED | 9×8 | WHITE | 9000 | 24 | BOX | 500 |
MA1235 | 1/2X023 PL/QTY 24 | Machine Grade Polypropylene | 350 | EMBOSSED | 8×8 | BLACK/CLEAR/WHITE/YELLOW | 9900 | 24 | BOX | 640 |
MB1235 | 1/2X023 PL/QTY 24 | Machine Grade Polypropylene | 350 | EMBOSSED | 9×8 | BLACK/WHITE | 9900 | 24 | BOX | 640 |
MB1235 | 1/2X023 PL/QTY 24 | Machine Grade Polypropylene | 350 | EMBOSSED | 9×8 | BLACK/CLEAR/WHITE/YELLOW | 9900 | 24 | BOX | 640 |
MA1245 | 1/2X024 PL/QTY 24 | Machine Grade Polypropylene | 450 | EMBOSSED | 8×8 | BLACK/WHITE | 7200 | 24 | BOX | 625 |
MA1260 | 1/2X031 PL/QTY 24 | Machine Grade Polypropylene | 600 | EMBOSSED | 8×8 | BLACK | 7200 | 24 | BOX | 775 |
MB12MM | 12MMX023 PL/QTY 24 | Machine Grade Polypropylene | 300 | EMBOSSED | 9×8 | BLACK/CLEAR/WHITE/YELLOW | 9900 | 24 | BOX | 640 |
MB1237 | 1/2X024 PL/QTY 24 | Machine Grade Polypropylene | 350 | EMBOSSED | 9×8 | BLACK/WHITE | 9900 | 24 | BOX | 725 |
MB500 | 1/2X026 PL/QTY 24 | Machine Grade Polypropylene | 500 | EMBOSSED | 9×8 | BLACK | 6600 | 24 | BOX | 610 |
MC500 | 1/2X026 PL/QTY 28 | Machine Grade Polypropylene | 500 | EMBOSSED | 16×6 | BLACK/WHITE | 6600 | 28 | BOX | 7025 |
MC600 | 1/2X031 PL/QTY 28 | Machine Grade Polypropylene | 600 | EMBOSSED | 16×6 | BLACK | 6000 | 28 | BOX | 810 |
MC413 | 1/2X025 PL/QTY 28 | Machine Grade Polypropylene | 350 | EMBOSSED | 16×6 | WHITE | 9000 | 28 | BOX | 930 |
MC415 | 1/2X026 PL/QTY 28 | Machine Grade Polypropylene | 400 | EMBOSSED | 16×6 | BLACK | 8900 | 28 | BOX | 975 |
MC418 | 1/2X027 PL/QTY 28 | Machine Grade Polypropylene | 500 | EMBOSSED | 16×6 | WHITE | 8200 | 28 | BOX | 940 |
MC420 | 1/2X031 PL/QTY 28 | Machine Grade Polypropylene | 600 | EMBOSSED | 16×6 | BLACK/YELLOW | 7200 | 28 | BOX | 975 |
MC423 | 1/2X035 PL/QTY 28 | Machine Grade Polypropylene | 600 | EMBOSSED | 16×6 | YELLOW | 7200 | 28 | BOX | 1060 |
MF420 | 1/2X031 PL/QTY 14 | Machine Grade Polypropylene | 600 | EMBOSSED | 24×6 | BLACK/YELLOW | 9500 | 14 | BULK | 675 |
Already a Customer?
Contact Support Services.
Our team is standing by to help you.