Request Parts

    Request Field Service

      Load Securement

      Machine Grade Polyester Strapping

      Non-Lubricated

      PRODUCT CODE DESCRIPTIONS NOMINAL BREAK PRODUCT FINISH CORE SIZE COLOR FOOTAGE COILS PER PALLET BOX/BULK WEIGHT PER PALLET
      MPC3840 3/8X019 PL/QTY 28 Machine Grade Polyester – Non-Lubricated 400 SMOOTH 16×6 GREEN 12500 28
      MPC3850 3/8X020 PL/QTY 28 Machine Grade Polyester – Non-Lubricated 500 SMOOTH 16×6 GREEN/BLACK 9600 28 BULK 1275
      MPC7650 7/16X020 PL/QTY 28 Machine Grade Polyester – Non-Lubricated 500 SMOOTH 16×6 GREEN 10500 28 BULK 1585
      MPC1250 1/2X015 PL/QTY 28 Machine Grade Polyester – Non-Lubricated 500 SMOOTH 16×6 BLACK 9000 28 BOX 1235
      MPC1260 1/2X020 PL/QTY 28 Machine Grade Polyester – Non-Lubricated 600 SMOOTH 16×6 GREEN/BLACK 7200 28 BOX 1230
      MPC1269 1/2X020 PL/QTY 28 Machine Grade Polyester – Non-Lubricated 600 SMOOTH 16×6 GREEN 9000 28 BULK 1512
      MPC1277 1/2X025 PL/QTY 28 Machine Grade Polyester – Non-Lubricated 775 SMOOTH 16×6 GREEN/BLACK 5800 28 BOX 1215

      Embossed

      PRODUCT CODE DESCRIPTIONS NOMINAL BREAK PRODUCT FINISH CORE SIZE COLOR FOOTAGE COILS PER PALLET BOX/BULK WEIGHT PER PALLET
      MPC384E 3/8X020 PL/QTY 28 Machine Grade Polyester –  Embossed 400 EMBOSSED 16×6 GREEN 12500 28 BULK 1495
      MPC385E 9MMX023 PL/QTY 28 Machine Grade Polyester –  Embossed 500 EMBOSSED 16×6 GREEN 9600 28 BULK 1300
      MPC765E 7/16X024 PL/QTY 28 Machine Grade Polyester –  Embossed 500 EMBOSSED 16×6 GREEN 10500 28 BULK 1585
      MPC125E 1/2X022 PL/QTY 28 Machine Grade Polyester –  Embossed 500 EMBOSSED 16×6 GREEN 10500 28 BULK 1550
      MPC126E 12MMX023 PL/QTY 28 Machine Grade Polyester –  Embossed 600 EMBOSSED 16×6 GREEN 7200 28 BULK 1250
      MPC127E 1/2X027 PL/QTY 28 Machine Grade Polyester –  Embossed 775 EMBOSSED 16×6 GREEN 5800 28 BULK 1250
      MPC600E 12MMX023 PL/QTY 28 Machine Grade Polyester –  Embossed 600 EMBOSSED 16×6 GREEN 9000 28 BULK 1520

      Friction Seal

      PRODUCT CODE DESCRIPTIONS NOMINAL BREAK PRODUCT FINISH CORE SIZE COLOR FOOTAGE COILS PER PALLET BOX/BULK WEIGHT PER PALLET
      MPC1614 3/8X020 PL/QTY 28 Machine Grade Polyester –  Friction Seal Sheet 400 SMOOTH/WAX 16×6 GREEN 14500 28 BULK 1755
      MPC1615 3/8X020 PL/QTY 28 Machine Grade Polyester –  Friction Seal Sheet 400 SMOOTH/WAX 16×6 GREEN 13750 28 BULK 1680
      MPC1616 3/8X020 PL/QTY 12 Machine Grade Polyester –  Friction Seal Sheet 400 SMOOTH/WAX 16×6 GREEN 12500 12 BULK 675
      MPC1715 7/16X020 PL/QTY 28 Machine Grade Polyester –  Friction Seal Sheet 500 SMOOTH/WAX 16×6 GREEN 11550 28 BULK 1675
      MPC1716 7/16X020 PL/QTY 28 Machine Grade Polyester –  Friction Seal Sheet 500 SMOOTH/WAX 16×6 GREEN 10500 28 BULK 1530
      MPC1725 7/16X021 PL/QTY 28 Machine Grade Polyester –  Friction Seal Sheet 500 SMOOTH/WAX 16×6 GREEN 11550 28 BULK 1755
      MPC1717 7/16X024 PL/QTY 28 Machine Grade Polyester –  Friction Seal Sheet 600 SMOOTH/WAX 16×6 GREEN 9900 28 BULK 1655
      MPC1718 7/16X024 PL/QTY 28 Machine Grade Polyester –  Friction Seal Sheet 600 SMOOTH/WAX 16×6 GREEN 9000 28 BULK 1520

      Already a Customer?
      Contact Support Services.

      Our team is standing by to help you.