Composite Cord Strapping Heavy Duty
Composite cord strapping is made from polyester fibers coated with clear polypropylene. The polypropylene coating provides added water resistance protection and improved bundling properties when threading the strapping under pallets and through metal buckles.
- Less expensive than steel strapping or wire
- Safer to use, handle and dispose of
- Up to 4 times lighter than steel strapping or wire
- Enhanced moisture resistance
- Clean; will not stain or rust on products
- Non-abrasive, non-marring
- Elastic memory keeps loads tight
- Requires only one tool to tension
- May require edge guards
PRODUCT CODE | WOVEN | STD. COLOR | NOMINAL WIDTH | FOOTAGE | BREAK | RECOMMENDED BUCKLE | COILS PER PALLET | COILS PER BOX | WEIGHT PER PALLET | CATEGORY TAG | Gross WEIGHT (lbs.) | Box Gross WEIGHT (lbs.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CC40 | NO | W | 1/2″ x .030 | 3610 | 660 | SB12HDG | 72 | 2 | 1670 | Composite Cord Strapping | 23.1944444 | 46.3888889 |
CC50 | NO | W | 5/8″ x .030 | 2790 | 950 | SB58XDG | 72 | 2 | 1670 | Composite Cord Strapping | 23.1944444 | 46.3888889 |
CC55 | NO | W | 5/8″ x .030 | 2000 | 1200 | SB58X15G | 72 | 2 | 1346 | Composite Cord Strapping | 18.6944444 | 37.3888889 |
CC60 | NO | W | 3/4″ x .030 | 1968 | 1050 | SB34XDG | 72 | 2 | 1382 | Composite Cord Strapping | 19.1944444 | 38.3888889 |
CC65 | NO | W | 3/4″ x .035 | 1640 | 1400 | SB34XDG | 72 | 2 | 1310 | Composite Cord Strapping | 18.1944444 | 36.3888889 |
CC69 | NO | W | 3/4″ x .035 | 1640 | 1740 | SB34X17G | 72 | 2 | 1598 | Composite Cord Strapping | 22.1944444 | 44.3888889 |
CC85 | NO | W/B | 1″ x .035 | 1640 | 1800 | SB1HDG | 72 | 2 | 1742 | Composite Cord Strapping | 24.1944444 | 48.3888889 |
CC105 | NO | W | 1.25″ x .045 | 770 | 3320 | SB114XDG | 72 | 2 | 1454 | Composite Cord Strapping | 20.1944444 | 40.3888889 |
* AAR Approved – Certificate Available Upon Request
Already a Customer?
Contact Support Services.
Our team is standing by to help you.